Used Cars, SUVs, Trucks for Sale in Drumheller
2021 GMC Acadia Denali All-Wheel Drive
Final Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:38,404 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 82066-1 |
City: | Drumheller |
2020 Jeep Grand Cherokee Overland 4dr 4x4
Final Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:75,240 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 80213-1 |
City: | Drumheller |
2019 Chevrolet Traverse Premier All-Wheel Drive
Final Price: | $39,850 |
Price does not include taxes and licensing fees.
Mileage:127,016 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 80136-1 |
City: | Drumheller |
2018 Mitsubishi RVR SE Limited Edition 2.4L 4dr AWC
Final Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:97,101 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 82093-1 |
City: | Drumheller |
2017 Buick Enclave Leather All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:91,370 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 82008-1 |
City: | Drumheller |
2017 Buick Envision Premium II All-Wheel Drive
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:59,840 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 82060-1 |
City: | Drumheller |
2016 Buick Enclave Leather All-Wheel Drive
Final Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:165,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2022-55-1 |
City: | Drumheller |
2016 Ford Edge SEL 4dr All-Wheel Drive
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:65,992 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 80161-2 |
City: | Drumheller |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:208,840 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 82047-2 |
City: | Drumheller |
Loading More Vehicles ...
