Used Chevrolet for Sale in Drumheller
2019 Chevrolet Traverse Premier All-Wheel Drive
Final Price: | $39,850 |
Price does not include taxes and licensing fees.
Mileage:127,016 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 80136-1 |
City: | Drumheller |
2016 Chevrolet Silverado 1500 2LZ LTZ w/ 4x4 Double Cab 6.6 ft. box
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:160,144 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 80215-1 |
City: | Drumheller |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:208,840 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 82047-2 |
City: | Drumheller |
2012 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Final Price: | $16,950 |
Price does not include taxes and licensing fees.
Mileage:242,003 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 80124-1 |
City: | Drumheller |
1993 Chevrolet CAMARO Z28 1 OF 20 INDY 500 PACE CARS 275HP Z28 1 OF 20 INDY 500 PACE CARS 275HP
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:18,296 km
Body Style: | Other |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2022-49 |
City: | Drumheller |
1991 Chevrolet CORVETTE L98 5.7L 350 V-8 250HP 350LB-FT 24RB-SL
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:66,793 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2022-48 |
City: | Drumheller |
1987 Chevrolet CORVETTE L98 5.7L 350 V-8 240HP 345LB-FT 24RB-SL
Final Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:62,322 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2022-50 |
City: | Drumheller |
Loading More Vehicles ...
